The most cost effective bench top platformcapable of 1/2 Hz performance vertical and horizontal.
They can also be made cleanroom and vacuumcapatible.
Weight: Approximately 70 lb (32 kg) | |
Dimensions: | |
Approximate payload weight range: | |
Model | Payload Range* |
25BM-4 | 0 - 25 lb (0 - 11 kg) |
50BM-4 | 20 - 55 lb (9 - 25 kg) |
100BM-4 | 50 - 105 lb (23 - 48 kg) |
150BM-4 | 90 - 155 lb 41 - 70 kg) |
200BM-4 | 145 - 205 lb (63 - 93 kg) |
Performance | |
| |
Simple Set-Up and Adjustment |